Head Coach: Jake San Migel
#2 | Harrison Ratliff | St. Stephens | 2023 |
---|---|---|---|
#7 | Tito Miller | Dripping Springs | 2023 |
#9 | David Govea | Del Valle | 2023 |
#10 | Jackson Garcia | Hayes | 2023 |
#15 | Jack Schlitt | Austin | 2023 |
#24 | Nick Martinez | Lehmann | 2023 |
#25 | Zacchaeus Montelongo | Vandergrift | 2023 |
#29 | Christian Castro | Austin | 2022 |
#33 | Tyson King | Elgin | 2022 |
#42 | Jim Chen | Vandrgrift | 2022 |
#64 | Tonnie Cole | Navarro | 2022 |
# | Axel Weldon | Anderson | 2022 |
# | Jacob Reichek | Hutto | 2023 |
* College Coaches – For more information on a player or to get in contact, please email us at info@austinhornsbaseball.com